LABBN - Home
LABBN
Service Planing Area 1 - Antelope Valley Service Planing Area 1 - Antelope Valley
Who we are News & Events Best Babies Collaboratives Healthy Births Learning Collaboratives Care Quality Improvement Welcome, Baby! Perinatal Policy Resource Center
Healthy Births Learning Collaboratives

SPA 1

SPA 2

SPA 3

SPA 4

SPA 5

SPA 6

SPA 7

SPA 8

Toolbox

Service Planing Area 1 - Antelope Valley

logo

    Organization Name: AV Network for Healthy Families.

    Vision: The Vision for the AV Network for Healthy Families is that all     families in the Antelope Valley will flourish in a nurturing     environment.

    Mission: The AV Network for Healthy Families, a Healthy Births     Learning Collaborative, promotes a wholistic approach to quality     care and family wellness through education, advocacy and     community involvement.

 

SPA 1 Communities include: Acton, Antelope Acres, Gorman, Green Valley, Lake Hughes, Lake Los Angeles, Lancaster, Leona Valley, Littlerock, Llano, Palmdale, Pearblossom and Quartz Hill.

SPA 1 Boundaries are: Kern County to the north, San Gabriel Mountains and Santa Clarita to the south, San Bernardino County to the east, and Ventura County to the west.

SPA 1 Demographics:

Total Population 432,294
Poverty Population * 15.2%
African American 12.9%
Hispanic/Latino 30.41%
Asian 3.2%
White 50.2%
Median Age 32

*Poverty Population defined as persons living under 200% of federal poverty level.

spa1

 

 

 

 

 

 

 

SPA 1 Resources and Services

 

 

Antelope Valley Partners for Health resource directory.

 

 

 

Call 2-1-1 LA County for information and referrals to health and human services 24/7.

 

 

A resource guide of all the local social services in the Antelope Valley.

 

 

   
pdf SPA 1 Gallery Poster

SPA 1 Agendas:

Year 2005 Year 2006 Year 2007 Year 2008
January 5, 2005 January 4, 2006 January 3, 2007 January 8, 2008
February 2, 2005 February 1, 2006 February 7 , 2007 February 6, 2008
March 2, 2005 March 1, 2006 March 7, 2007 March 5, 2008
April 6, 2005 April 5, 2006 April 4, 2007 April 2, 2008
May 4, 2005 May 3, 2006 May 2, 2007 May 7, 2008
June 1, 2005 June 7, 2006 June 6, 2007 June 4, 2008
July 6, 2005 July 5, 2006 July 11, 2007 July 2, 2008
August 3, 2005 August 2, 2006 September 5, 2007 August 6, 2008
September 7, 2005 September 6, 2006 October 3, 2007 September 3, 2008
November 2, 2005 October 4, 2006 December 5, 2007 October 8, 2008
December 7, 2005 December 6, 2006

SPA 1 Meeting Notes

Year 2005 Year 2006 Year 2007 Year 2008
January 5, 2005 January 4, 2006 January 3, 2007 January 8, 2008
February 2, 2005 February 1, 2006 February 7 , 2007 February 6, 2008
March 2, 2005 March 1, 2006 March 7, 2007 March 5, 2008
April 6, 2005 April 5, 2006 April 4, 2007 April 2, 2008
May 4, 2005 May 3, 2006 May 2, 2007 May 7, 2008
June 1, 2005 June 7, 2006 June 6, 2007 June 4, 2008
July 6, 2005 July 5, 2006 July 11, 2007 July 2, 2008
August 3, 2005 August 2, 2006 September 5, 2007 August 6, 2008
September 7, 2005 September 6, 2006 October 3, 2007 September 3, 2008
November 2, 2005 October 4, 2006 December 5, 2007 October 8, 2008
December 7, 2005 December 6, 2006    

 

 

labbn.org